| name | exp_band_matrix_wigner_poisson_gpu_b00aac96 |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 13:46:02 UTC |
| canonical result | 9932155 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3465021 | 10 | 13 Mar 2026, 13:46:36 UTC | 15 Mar 2026, 13:46:36 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.33 (cuda) windows_x86_64 |
| 4233985 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 4256392 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 9932155 | 544 | 25 Mar 2026, 16:36:29 UTC | 25 Mar 2026, 16:37:48 UTC | Completed and validated | 52.36 | 22.56 | 122.29 | Axiom Science (GPU/CUDA) v6.41 (cuda) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 216 |
