| name | exp_band_matrix_wigner_poisson_gpu_a6a7f0e8 |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 13:46:01 UTC |
| canonical result | 4256378 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3464942 | 10 | 13 Mar 2026, 13:46:24 UTC | 15 Mar 2026, 13:46:24 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.33 (cuda) windows_x86_64 |
| 4233916 | 466 | 15 Mar 2026, 14:13:54 UTC | 17 Mar 2026, 14:13:54 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.35 (cuda) x86_64-pc-linux-gnu |
| 4256378 | 20 | 15 Mar 2026, 16:21:55 UTC | 15 Mar 2026, 16:23:06 UTC | Completed and validated | 51.52 | 18.11 | 77.14 | Axiom Science (GPU/CUDA) v6.35 (cuda) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 218 |
