| name | exp_band_matrix_wigner_poisson_gpu_47524e3c |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 13:46:01 UTC |
| canonical result | 4256359 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3464891 | 10 | 13 Mar 2026, 13:46:36 UTC | 15 Mar 2026, 13:46:36 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.33 (cuda) windows_x86_64 |
| 4233967 | 466 | 15 Mar 2026, 14:13:31 UTC | 17 Mar 2026, 14:13:31 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.35 (cuda) x86_64-pc-linux-gnu |
| 4256359 | 367 | 15 Mar 2026, 16:15:23 UTC | 15 Mar 2026, 16:26:43 UTC | Completed and validated | 26.07 | 21.31 | 90.01 | Axiom Science (GPU/CUDA) v6.35 (cuda) x86_64-pc-linux-gnu |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 218 |
