| name | exp_band_matrix_wigner_poisson_gpu_a20d451d |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 13:46:01 UTC |
| canonical result | 4256353 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3464868 | 23 | 13 Mar 2026, 13:46:37 UTC | 15 Mar 2026, 13:46:37 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.33 (cuda) windows_x86_64 |
| 4234019 | 466 | 15 Mar 2026, 14:13:43 UTC | 17 Mar 2026, 14:13:43 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.35 (cuda) x86_64-pc-linux-gnu |
| 4256353 | 367 | 15 Mar 2026, 16:19:34 UTC | 15 Mar 2026, 16:28:46 UTC | Completed and validated | 23.06 | 19.59 | 79.59 | Axiom Science (GPU/CUDA) v6.35 (cuda) x86_64-pc-linux-gnu |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 217 |
