| name | wu_111_g32358 |
| application | Axiom Federated AI |
| created | 30 Jan 2026, 19:53:36 UTC |
| canonical result | 278940 |
| granted credit | 24.43 |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 1, 1, 1 |
| Command line | wu.json result.json |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 278940 | 5 | 30 Jan 2026, 20:15:08 UTC | 31 Jan 2026, 21:30:31 UTC | Completed and validated | 2,169.17 | 2,169.17 | 5.00 | Axiom Federated AI v2.22 windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 742 |
| grad_0.sparse | 65544 |
| grad_1.sparse | 65544 |
| grad_2.sparse | 65544 |
| grad_3.sparse | 65544 |
| grad_4.sparse | 65544 |