| name | exp_band_matrix_wigner_poisson_gpu_ece84853 |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 13:24:01 UTC |
| canonical result | 4229998 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3456566 | 347 | 13 Mar 2026, 13:24:14 UTC | 15 Mar 2026, 13:24:14 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.33 (cuda) windows_x86_64 |
| 4229998 | 19 | 15 Mar 2026, 13:39:37 UTC | 15 Mar 2026, 13:41:41 UTC | Completed and validated | 39.36 | 15.03 | 37.33 | Axiom Science (GPU/CUDA) v6.35 (cuda) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 217 |
