| name | exp_band_matrix_wigner_poisson_gpu_05eb4419 |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 13:24:01 UTC |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| errors | Too many total results |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3456544 | 23 | 13 Mar 2026, 13:24:15 UTC | 13 Mar 2026, 16:26:10 UTC | Error while computing | 7,205.05 | 7,205.05 | 2,983.15 | Axiom Science (GPU/CUDA) v6.33 (cuda) windows_x86_64 |
| 3527258 | 186 | 13 Mar 2026, 16:26:21 UTC | 15 Mar 2026, 16:26:21 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.33 (cuda) windows_x86_64 |
| 4250466 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 4255671 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 218 |
