| name | exp_bandcorridor_spike_delocalization_gpu_gpu_18cfef |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 6:02:02 UTC |
| canonical result | 8758657 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3320137 | 341 | 13 Mar 2026, 6:02:21 UTC | 15 Mar 2026, 6:02:21 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.32 (cuda) windows_x86_64 |
| 3346631 | 341 | 13 Mar 2026, 6:30:11 UTC | 15 Mar 2026, 6:30:11 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.32 (cuda) windows_x86_64 |
| 3413629 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 8758657 | 509 | 23 Mar 2026, 11:24:49 UTC | 23 Mar 2026, 11:47:34 UTC | Completed and validated | 854.37 | 828.83 | 432.72 | Axiom Science (GPU/CUDA) v6.39 (cuda) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 213 |
