| name | exp_fhn_crossed_excitability_recovery_gpu_gpu_34aed4 |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 6:02:02 UTC |
| canonical result | 8758656 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3320136 | 341 | 13 Mar 2026, 6:02:21 UTC | 15 Mar 2026, 6:02:21 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.32 (cuda) windows_x86_64 |
| 3413628 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 8758656 | 509 | 23 Mar 2026, 11:11:28 UTC | 23 Mar 2026, 11:38:10 UTC | Completed and validated | 843.61 | 829.36 | 427.27 | Axiom Science (GPU/CUDA) v6.39 (cuda) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 213 |
