| name | exp_spiked_covariance_multiscale_localization_gpu_gpu_cf3c24 |
| application | Axiom Science (GPU/CUDA) |
| created | 13 Mar 2026, 6:02:02 UTC |
| canonical result | 8758582 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3320056 | 341 | 13 Mar 2026, 6:03:08 UTC | 15 Mar 2026, 6:03:08 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.32 (cuda) windows_x86_64 |
| 3413554 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 8758582 | 552 | 23 Mar 2026, 10:31:07 UTC | 23 Mar 2026, 12:14:11 UTC | Completed and validated | 14.11 | 9.44 | 34.04 | Axiom Science (GPU/CUDA) v6.39 (cuda) x86_64-pc-linux-gnu |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 229 |
