| name | exp_marine_reserve_trophic_phase_mismatch_gpu_gpu_7c1fa6 |
| application | Axiom Science (GPU/CUDA) |
| created | 11 Mar 2026, 20:52:02 UTC |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 2605286 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 2608743 | 412 | 11 Mar 2026, 21:47:35 UTC | 13 Mar 2026, 21:47:35 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.25 (cuda) windows_x86_64 |
| 3393065 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 8750038 | --- | --- | --- | Didn't need | 0.00 | 0.00 | --- | --- |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 221 |
