| name | exp_marine_reserve_trophic_phase_mismatch_gpu_gpu_6d0bc5 |
| application | Axiom Science (GPU/CUDA) |
| created | 11 Mar 2026, 20:27:02 UTC |
| canonical result | 8748845 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 2580769 | 16 | 11 Mar 2026, 20:27:07 UTC | 13 Mar 2026, 20:27:07 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.25 (cuda) windows_x86_64 |
| 2607359 | 11 | 11 Mar 2026, 20:58:13 UTC | 13 Mar 2026, 20:58:13 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.25 (cuda) windows_x86_64 |
| 3391852 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 8748845 | 509 | 23 Mar 2026, 10:26:43 UTC | 23 Mar 2026, 10:57:30 UTC | Completed and validated | 841.41 | 830.52 | 411.20 | Axiom Science (GPU/CUDA) v6.39 (cuda) windows_x86_64 |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 221 |
