| name | exp_marine_reserve_trophic_phase_mismatch_gpu_gpu_011966 |
| application | Axiom Science (GPU/CUDA) |
| created | 11 Mar 2026, 20:26:02 UTC |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 2580269 | 324 | 11 Mar 2026, 20:26:29 UTC | 13 Mar 2026, 20:26:29 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.25 (cuda) windows_x86_64 |
| 2607262 | 341 | 11 Mar 2026, 21:01:42 UTC | 13 Mar 2026, 21:01:42 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.25 (cuda) windows_x86_64 |
| 3391761 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 8748755 | --- | --- | --- | Didn't need | 0.00 | 0.00 | --- | --- |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 221 |
