| name | exp_marine_reserve_trophic_phase_mismatch_gpu_gpu_8fd416 |
| application | Axiom Science (GPU/CUDA) |
| created | 11 Mar 2026, 20:25:02 UTC |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 3, 4, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 2579760 | 339 | 11 Mar 2026, 20:25:36 UTC | 13 Mar 2026, 20:25:36 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.25 (cuda) windows_x86_64 |
| 2607109 | 16 | 11 Mar 2026, 21:20:34 UTC | 13 Mar 2026, 21:20:34 UTC | Didn't need | 0.00 | 0.00 | 0.01 | Axiom Science (GPU/CUDA) v6.25 (cuda) windows_x86_64 |
| 3391633 | --- | --- | --- | Didn't need | 0.00 | 0.00 | 0.01 | --- |
| 8748632 | --- | --- | --- | Didn't need | 0.00 | 0.00 | --- | --- |
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 221 |
