| name | exp_exp_pollen_tube_callose_plug_bridge_threshold_c69ed8d722fa |
| application | Axiom Science (CPU) |
| created | 28 Mar 2026, 18:34:05 UTC |
| canonical result | 12967435 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 1, 1, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 250 |
