| name | exp_exp_mussel_byssal_gap_bridge_threshold_gpu_33cc6cfe7113 |
| application | Axiom Science (GPU/CUDA) |
| created | 28 Mar 2026, 8:02:03 UTC |
| canonical result | 12657311 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 1, 1, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 246 |
