| name | exp_exp_physarum_vein_fan_bridge_threshold_gpu_6d6366bfa2d1 |
| application | Axiom Science (GPU/CUDA) |
| created | 28 Mar 2026, 5:48:02 UTC |
| canonical result | 12596061 |
| granted credit | 0.00 cobblestones (FLOPS-based) |
| minimum quorum | 1 |
| initial replication | 1 |
| max # of error/total/success tasks | 1, 1, 1 |
| Command line | |
| Priority | 0 |
| Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|
| Name (click to view) |
Size (bytes) |
|---|---|
| wu.json | 246 |
