Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 TeAm AnandTech 1 1,502,851 16,167,428 International Computer type
2 BOINC@Taiwan 1 221,961 2,328,347 Taiwan Local/regional
3 L'Alliance Francophone 5 178,947 1,853,218 France Other
4 Dutch Power Cows 2 57,187 599,618 Netherlands National
5 SETI.USA 3 46,930 495,498 International Other
6 In Science We Trust 1 46,182 470,461 International Other
7 BLACKOPS 1 17,885 183,349 International Computer type
8 The Planetary Society 1 4,682 55,750 International Other
9 GPU Users Group 1 2,770 29,303 United States Computer type
10 BOINC Synergy 2 1,897 22,761 International Other
11 Ukraine 4 1,731 20,470 Ukraine National
12 Team-Goobee.org 1 1,116 15,362 International Other
13 Hardware Canucks 1 888 8,994 Canada Computer type
14 SETI.Germany 2 687 8,286 Germany Other
15 Abendgymnasium Neubrandenburg 1 651 7,341 Germany Secondary school
16 The Final Front Ear 1 634 6,422 International Other
17 BOINC@Poland 1 396 4,148 Poland National
18 Worldwide TechServices 1 146 1,500 United States Company
19 AMD Users 2 84 876 International Other
20 DSKAG Austria 1 2 23 Austria Non-profit organization

Next 20

Network Statistics
37
Contributors
11,522,790
Total Syncs
420
Experts
28,808,997
Credits
BOINC
© 2026 Axiom Project 2026