| Computer information | |
|---|---|
| Owner | 3C-714 |
| Created | 1 Feb 2026, 7:54:17 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i9-14900HX [Family 6 Model 183 Stepping 1] |
| Number of cores | 192 |
| Coprocessors | 1 NVIDIA GeForce RTX 4060 Laptop GPU; 4095MB RAM; Driver: 59174; OpenCL: 300 1 Intel(R) RaptorLake-S Mobile Graphics Controller; 14821MB RAM; OpenCL: 300 |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 7.16.20 |
| Memory | 31.73 GB |
| Cache | 2048 KB |
| Measured floating point speed | 4.87 billion ops/sec |
| Measured integer speed | 25.49 billion ops/sec |
| Average upload rate | 0.02 MB/sec |
| Average download rate | 0.84 MB/sec |
| Average turnaround time | 3 hours 5 min 30 sec |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 68 |
| Last contact | 27 Mar 2026 |
