| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 1 Feb 2026, 0:33:00 UTC |
| Total credit | 7,552 |
| Average credit | 220.38 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E3-1230 V2 @ 3.30GHz [Family 6 Model 58 Stepping 9] |
| Number of cores | 8 |
| Coprocessors | 1 NVIDIA GeForce RTX 3070; 8191MB RAM; Driver: 58129; OpenCL: 300 |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.22621.00) |
| BOINC version | 8.2.4 |
| Memory | 15.96 GB |
| Cache | 256 KB |
| Measured floating point speed | 5.29 billion ops/sec |
| Measured integer speed | 13.84 billion ops/sec |
| Average upload rate | 275.61 MB/sec |
| Average download rate | 3.8 MB/sec |
| Average turnaround time | 1 hours 29 min 25 sec |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 287 |
| Last contact | 24 Mar 2026 |
