| Computer information | |
|---|---|
| Owner | Manuel Stenschke |
| Created | 31 Jan 2026, 23:11:09 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Celeron(R) CPU J3455 @ 1.50GHz [Family 6 Model 92 Stepping 9] |
| Number of cores | 4 |
| Coprocessors | 1 NVIDIA GeForce RTX 3050; 5937MB RAM; Driver: 53599; OpenCL: 300 |
| Virtualization | Virtualbox 7.0.16_Ubuntur162802 HW acceleration: yes Enabled: yes |
| Docker | --- |
| Operating System | Linux Ubuntu Ubuntu 24.04.3 LTS [6.8.0-94-generic|libc 2.39] |
| BOINC version | 7.24.1 |
| Memory | 7.42 GB |
| Cache | 1024 KB |
| Measured floating point speed | 3.26 billion ops/sec |
| Measured integer speed | 68.14 billion ops/sec |
| Average upload rate | 14.05 MB/sec |
| Average download rate | 1.37 MB/sec |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1142 |
| Last contact | 5 Feb 2026 |
