| Computer information | |
|---|---|
| Owner | pascal768 |
| Created | 31 Jan 2026, 21:21:30 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i9-14900 [Family 6 Model 183 Stepping 1] |
| Number of cores | 32 |
| Coprocessors | 2 NVIDIA RTX PRO 2000 Blackwell; 15858MB RAM; Driver: 57099; OpenCL: 300 |
| Virtualization | Virtualbox 7.2.4r170995 HW acceleration: yes Enabled: yes |
| Docker | Podman version 4.9.3 |
| Operating System | Linux Linuxmint Linux Mint 22.3 [6.14.0-37-generic|libc 2.39] |
| BOINC version | 8.2.8 |
| Memory | 93.97 GB |
| Cache | 36864 KB |
| Measured floating point speed | 2.53 billion ops/sec |
| Measured integer speed | 6.79 billion ops/sec |
| Average upload rate | 316.26 MB/sec |
| Average download rate | 5.26 MB/sec |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 49 |
| Last contact | 1 Feb 2026 |
