| Computer information | |
|---|---|
| Owner | yoyo_rkn |
| Created | 30 Jan 2026, 16:33:22 UTC |
| Total credit | 234 |
| Average credit | 0.32 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-3320M CPU @ 2.60GHz [Family 6 Model 58 Stepping 9] |
| Number of cores | 4 |
| Coprocessors | 1 Intel(R) HD Graphics 4000; 1752MB RAM; OpenCL: 101 |
| Virtualization | Virtualbox 7.2.6 (unusable - Podman/Docker present) HW acceleration: no Enabled: yes |
| Docker | Docker version 28.2.2 WSL distro: Ubuntu-20.04 |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.9 |
| Memory | 15.88 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.63 billion ops/sec |
| Measured integer speed | 7.01 billion ops/sec |
| Average upload rate | 107.76 MB/sec |
| Average download rate | 2.98 MB/sec |
| Average turnaround time | 1 hours 24 min 34 sec |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 234 |
| Last contact | 28 Mar 2026 |
