| Computer information | |
|---|---|
| Owner | Aurum |
| Created | 4 Apr 2026, 15:04:55 UTC |
| Total credit | 44,770 |
| Average credit | 6,335.49 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2699 v4 @ 2.20GHz [Family 6 Model 79 Stepping 1] |
| Number of cores | 44 |
| Coprocessors | 1 NVIDIA GeForce GTX 1080 Ti; 11163MB RAM; Driver: 58099; OpenCL: 300 |
| Virtualization | Virtualbox 7.2.6r172322 HW acceleration: yes Enabled: yes |
| Docker | Podman version 4.9.3 |
| Operating System | Linux Linuxmint Linux Mint 22.3 [6.17.0-20-generic|libc 2.39] |
| BOINC version | 8.2.9 |
| Memory | 62.63 GB |
| Cache | 56320 KB |
| Measured floating point speed | 3.55 billion ops/sec |
| Measured integer speed | 38.43 billion ops/sec |
| Average upload rate | 18.72 MB/sec |
| Average download rate | 1.34 MB/sec |
| Average turnaround time | 16 min 10 sec |
| Application details | Show |
| Tasks | 6069 |
| Number of times client has contacted server | 4742 |
| Last contact | 5 Apr 2026 |
