| Computer information | |
|---|---|
| Owner | SzaMoT |
| Created | 26 Mar 2026, 13:28:26 UTC |
| Total credit | 214,303 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz [Family 6 Model 85 Stepping 4] |
| Number of cores | 80 |
| Coprocessors | 2 Tesla V100-SXM2-32GB; 32501MB RAM; Driver: 53599; OpenCL: 300 |
| Virtualization | --- |
| Docker | --- |
| Operating System | Linux Ubuntu Ubuntu 24.04.4 LTS [6.8.0-90-generic|libc 2.39] |
| BOINC version | 7.24.1 |
| Memory | 251.52 GB |
| Cache | 28160 KB |
| Measured floating point speed | 4.51 billion ops/sec |
| Measured integer speed | 122.6 billion ops/sec |
| Average upload rate | 137.37 MB/sec |
| Average download rate | 1.46 MB/sec |
| Average turnaround time | 34 min 15 sec |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 564 |
| Last contact | 27 Mar 2026 |
