| Computer information | |
|---|---|
| Owner | franky37110 |
| Created | 26 Mar 2026, 9:35:49 UTC |
| Total credit | 299 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Phenom(tm) II X6 1055T Processor [Family 16 Model 10 Stepping 0] |
| Number of cores | 6 |
| Coprocessors | 1 Radeon RX Vega; 8176MB RAM; OpenCL: 200 |
| Virtualization | --- |
| Docker | Podman version 4.9.3 |
| Operating System | Linux Ubuntu Ubuntu 24.04.4 LTS [6.8.0-106-generic|libc 2.39] |
| BOINC version | 8.2.9 |
| Memory | 11.68 GB |
| Cache | 512 KB |
| Measured floating point speed | 3.23 billion ops/sec |
| Measured integer speed | 58.35 billion ops/sec |
| Average upload rate | 203.38 MB/sec |
| Average download rate | 8.16 MB/sec |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 161 |
| Last contact | 27 Mar 2026 |
