| Computer information | |
|---|---|
| Owner | JZD |
| Created | 30 Jan 2026, 14:20:50 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Ryzen 3 3200U with Radeon Vega Mobile Gfx [Family 23 Model 24 Stepping 1] |
| Number of cores | 4 |
| Coprocessors | 1 AMD Radeon Vega 3 Graphics; 6963MB RAM; OpenCL: 200 |
| Virtualization | Virtualbox 7.1.14_Mageiar170994 HW acceleration: yes Enabled: yes |
| Docker | --- |
| Operating System | Linux Mageia Mageia 9 [6.6.120-desktop-1.mga9|libc 2.36] |
| BOINC version | 7.22.2 |
| Memory | 21.44 GB |
| Cache | 512 KB |
| Measured floating point speed | 2.63 billion ops/sec |
| Measured integer speed | 5.47 billion ops/sec |
| Average upload rate | 0.09 MB/sec |
| Average download rate | 8.26 MB/sec |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 6 |
| Last contact | 9 Feb 2026 |
