| Computer information | |
|---|---|
| Owner | Jakobs MAin Personal computer |
| Created | 19 Mar 2026, 13:07:43 UTC |
| Total credit | 1,719 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700H [Family 6 Model 154 Stepping 3] |
| Number of cores | 20 |
| Coprocessors | 1 NVIDIA GeForce RTX 3060 Laptop GPU; 5930MB RAM; Driver: 55099 |
| Virtualization | Virtualbox 7.2.6_Debianr172322 HW acceleration: yes Enabled: yes |
| Docker | Podman version 5.7.0 |
| Operating System | Linux Kali Kali GNU/Linux Rolling [6.18.12+kali-amd64|libc 2.42] |
| BOINC version | 8.2.8 |
| Memory | 31.06 GB |
| Cache | 24576 KB |
| Measured floating point speed | 6.21 billion ops/sec |
| Measured integer speed | 123.49 billion ops/sec |
| Average upload rate | 65.84 MB/sec |
| Average download rate | 3.55 MB/sec |
| Average turnaround time | 59 min 21 sec |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 328 |
| Last contact | 19 Mar 2026 |
