| Computer information | |
|---|---|
| Owner | Aurum |
| Created | 18 Mar 2026, 15:36:16 UTC |
| Total credit | 3,486 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i9-10980XE CPU @ 3.00GHz [Family 6 Model 85 Stepping 7] |
| Number of cores | 36 |
| Coprocessors | 1 NVIDIA GeForce RTX 2080 Ti; 10818MB RAM; Driver: 59048; OpenCL: 300 |
| Virtualization | --- |
| Docker | Podman version 4.9.3 |
| Operating System | Linux Linuxmint Linux Mint 22.3 [6.17.0-19-generic|libc 2.39] |
| BOINC version | 8.2.8 |
| Memory | 62.49 GB |
| Cache | 25344 KB |
| Measured floating point speed | 2.95 billion ops/sec |
| Measured integer speed | 5.83 billion ops/sec |
| Average upload rate | 147.55 MB/sec |
| Average download rate | 5.56 MB/sec |
| Average turnaround time | 9 hours 5 min 18 sec |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 186 |
| Last contact | 19 Mar 2026 |
