| Computer information | |
|---|---|
| Owner | JagDoc |
| Created | 15 Mar 2026, 8:08:32 UTC |
| Total credit | 80,690 |
| Average credit | 3,579.76 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Pentium(R) Silver N6005 @ 2.00GHz [Family 6 Model 156 Stepping 0] |
| Number of cores | 4 |
| Coprocessors | --- |
| Virtualization | Virtualbox 7.0.16_Ubuntur162802 HW acceleration: yes Enabled: yes |
| Docker | Podman version 4.9.3 |
| Operating System | Linux Ubuntu Ubuntu 24.04.2 LTS [6.8.0-101-generic|libc 2.39] |
| BOINC version | 8.2.5 |
| Memory | 31.09 GB |
| Cache | 4096 KB |
| Measured floating point speed | 5.75 billion ops/sec |
| Measured integer speed | 86.09 billion ops/sec |
| Average upload rate | 70.57 MB/sec |
| Average download rate | 4.28 MB/sec |
| Average turnaround time | 19 min 32 sec |
| Application details | Show |
| Tasks | 361 |
| Number of times client has contacted server | 7000 |
| Last contact | 29 Mar 2026 |
