| Computer information | |
|---|---|
| Owner | franky82 |
| Created | 13 Mar 2026, 16:35:36 UTC |
| Total credit | 1,142 |
| Average credit | 150.72 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Phenom(tm) II X6 1055T Processor [Family 16 Model 10 Stepping 0] |
| Number of cores | 6 |
| Coprocessors | 1 Radeon RX Vega; 8176MB RAM; OpenCL: 200 |
| Virtualization | --- |
| Docker | Podman version 4.9.3 |
| Operating System | Linux Ubuntu Ubuntu 24.04.4 LTS [6.8.0-106-generic|libc 2.39] |
| BOINC version | 8.2.9 |
| Memory | 11.68 GB |
| Cache | 512 KB |
| Measured floating point speed | 3.23 billion ops/sec |
| Measured integer speed | 58.35 billion ops/sec |
| Average upload rate | 203.79 MB/sec |
| Average download rate | 5.55 MB/sec |
| Average turnaround time | 1 hours 1 min 48 sec |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 369 |
| Last contact | 26 Mar 2026 |
