| Computer information | |
|---|---|
| Owner | Aurimas |
| Created | 13 Mar 2026, 9:30:38 UTC |
| Total credit | 97,714 |
| Average credit | 1,792.24 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] |
| Number of cores | 8 |
| Coprocessors | 1 NVIDIA GeForce GTX 1050 Ti; 4095MB RAM; Driver: 58157; OpenCL: 300 |
| Virtualization | Virtualbox 7.1.4 HW acceleration: no Enabled: yes |
| Docker | --- |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.8 |
| Memory | 15.95 GB |
| Cache | 256 KB |
| Measured floating point speed | 5.06 billion ops/sec |
| Measured integer speed | 24.2 billion ops/sec |
| Average upload rate | 62.74 MB/sec |
| Average download rate | 5.63 MB/sec |
| Average turnaround time | 11 min 30 sec |
| Application details | Show |
| Tasks | 313 |
| Number of times client has contacted server | 11831 |
| Last contact | 29 Mar 2026 |
