| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 11 Mar 2026, 20:37:38 UTC |
| Total credit | 60,005 |
| Average credit | 153.53 |
| CPU type | GenuineIntel Intel(R) Pentium(R) Gold G6400 CPU @ 4.00GHz [Family 6 Model 165 Stepping 3] |
| Number of cores | 4 |
| Coprocessors | 1 NVIDIA GeForce RTX 3070; 7841MB RAM; Driver: 59048; OpenCL: 300 |
| Virtualization | --- |
| Docker | --- |
| Operating System | Linux Ubuntu Ubuntu 22.04.5 LTS [5.15.0-171-generic|libc 2.35] |
| BOINC version | 8.2.8 |
| Memory | 15.53 GB |
| Cache | 4096 KB |
| Measured floating point speed | 5.64 billion ops/sec |
| Measured integer speed | 123.91 billion ops/sec |
| Average upload rate | 0.21 MB/sec |
| Average download rate | 8.49 MB/sec |
| Average turnaround time | 59 min 2 sec |
| Application details | Show |
| Tasks | 193 |
| Number of times client has contacted server | 385 |
| Last contact | 15 Mar 2026 |
