| Computer information | |
|---|---|
| Owner | nouqraz |
| Created | 5 Mar 2026, 16:10:54 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel 11th Gen Intel(R) Core(TM) i7-11700K @ 3.60GHz [Family 6 Model 167 Stepping 1] |
| Number of cores | 16 |
| Coprocessors | 1 NVIDIA GeForce RTX 5070; 12226MB RAM; Driver: 59571; OpenCL: 300 |
| Virtualization | --- |
| Docker | Podman version 5.6.2 WSL distro: boinc-buda-runner ver 5 |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 31.81 GB |
| Cache | 256 KB |
| Measured floating point speed | 7.33 billion ops/sec |
| Measured integer speed | 36.3 billion ops/sec |
| Average upload rate | 159.9 MB/sec |
| Average download rate | 8.72 MB/sec |
| Average turnaround time | 16 min 56 sec |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 26 |
| Last contact | 5 Mar 2026 |
