| Computer information | |
|---|---|
| Owner | _Scandinavian_ |
| Created | 4 Mar 2026, 22:06:55 UTC |
| Total credit | 76,211 |
| Average credit | 2,752.67 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-3615QM CPU @ 2.30GHz [Family 6 Model 58 Stepping 9] |
| Number of cores | 8 |
| Coprocessors | 1 GeForce GT 650M; 1024MB RAM; Driver: 42531; OpenCL: 102 |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.8 |
| Memory | 15.91 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.34 billion ops/sec |
| Measured integer speed | 11.92 billion ops/sec |
| Average upload rate | 57.85 MB/sec |
| Average download rate | 4.86 MB/sec |
| Average turnaround time | 36 min 46 sec |
| Application details | Show |
| Tasks | 9991 |
| Number of times client has contacted server | 16832 |
| Last contact | 26 Mar 2026 |
