| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 27 Feb 2026, 15:40:45 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700H [Family 6 Model 154 Stepping 3] |
| Number of cores | 20 |
| Coprocessors | 1 NVIDIA GeForce RTX 3050 Laptop GPU; 4095MB RAM; Driver: 58195; OpenCL: 300 1 Intel(R) Iris(R) Xe Graphics; 14796MB RAM; OpenCL: 300 |
| Virtualization | --- |
| Docker | Podman version 5.6.2 WSL distro: boinc-buda-runner ver 4 |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 31.68 GB |
| Cache | 1280 KB |
| Measured floating point speed | 6.12 billion ops/sec |
| Measured integer speed | 33.79 billion ops/sec |
| Average upload rate | 3941.68 MB/sec |
| Average download rate | 7.81 MB/sec |
| Average turnaround time | 8 hours 8 min 47 sec |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 3525 |
| Last contact | 3 Mar 2026 |
