| Computer information | |
|---|---|
| Owner | Dingo |
| Created | 23 Feb 2026, 2:08:07 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10] |
| Number of cores | 6 |
| Coprocessors | 1 NVIDIA GeForce RTX 3060 Ti; 8191MB RAM; Driver: 59174; OpenCL: 300 |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.8 |
| Memory | 7.93 GB |
| Cache | 256 KB |
| Measured floating point speed | 6.3 billion ops/sec |
| Measured integer speed | 32.46 billion ops/sec |
| Average upload rate | 96.87 MB/sec |
| Average download rate | 2.56 MB/sec |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 0 |
| Last contact | 23 Feb 2026 |
