| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 21 Feb 2026, 11:30:58 UTC |
| Total credit | 29,071 |
| Average credit | 1,104.91 |
| CPU type | GenuineIntel Intel(R) Core(TM) Ultra 7 265H [Family 6 Model 197 Stepping 2] |
| Number of cores | 16 |
| Coprocessors | 1 NVIDIA RTX PRO 1000 Blackwell Generation Laptop GPU; 8150MB RAM; Driver: 58195; OpenCL: 300 1 Intel(R) Arc(TM) Pro 140T GPU (16GB); 16809MB RAM; OpenCL: 300 |
| Virtualization | Virtualbox 7.2.4 HW acceleration: no Enabled: yes |
| Docker | Podman version 5.6.2 WSL distro: boinc-buda-runner ver 5 |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.8 |
| Memory | 31.46 GB |
| Cache | 3072 KB |
| Measured floating point speed | 9.42 billion ops/sec |
| Measured integer speed | 54.21 billion ops/sec |
| Average upload rate | 394.41 MB/sec |
| Average download rate | 6.58 MB/sec |
| Average turnaround time | 19 min 26 sec |
| Application details | Show |
| Tasks | 38 |
| Number of times client has contacted server | 716 |
| Last contact | 5 Apr 2026 |
