| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 17 Feb 2026, 20:08:59 UTC |
| Total credit | 420,185 |
| Average credit | 40,209.97 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz [Family 6 Model 79 Stepping 1] |
| Number of cores | 64 |
| Coprocessors | 1 AMD Radeon RX 6700; 10224MB RAM; OpenCL: 200 |
| Virtualization | Virtualbox 7.2.4 HW acceleration: no Enabled: yes |
| Docker | --- |
| Operating System | Microsoft Windows 10 Enterprise LTSB x64 Edition, (10.00.19044.00) |
| BOINC version | 8.2.8 |
| Memory | 111.88 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.43 billion ops/sec |
| Measured integer speed | 17.07 billion ops/sec |
| Average upload rate | 38.89 MB/sec |
| Average download rate | 2.46 MB/sec |
| Average turnaround time | 12 min 9 sec |
| Application details | Show |
| Tasks | 8500 |
| Number of times client has contacted server | 11123 |
| Last contact | 30 Mar 2026 |
