| Computer information | |
|---|---|
| Owner | Dirk Broer |
| Created | 8 Feb 2026, 2:05:53 UTC |
| Total credit | 972 |
| Average credit | 66.41 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) N100 [Family 6 Model 190 Stepping 0] |
| Number of cores | 4 |
| Coprocessors | 1 Intel(R) UHD Graphics; 29527MB RAM; OpenCL: 300 |
| Virtualization | Virtualbox 7.2.6r172322 HW acceleration: yes Enabled: yes |
| Docker | Podman version 5.8.1 |
| Operating System | Linux ManjaroLinux Manjaro Linux [6.6.128-1-MANJARO|libc 2.43] |
| BOINC version | 8.2.8 |
| Memory | 31.14 GB |
| Cache | 6144 KB |
| Measured floating point speed | 5.21 billion ops/sec |
| Measured integer speed | 103.1 billion ops/sec |
| Average upload rate | 160.15 MB/sec |
| Average download rate | 2.88 MB/sec |
| Average turnaround time | 5 hours 10 min 27 sec |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 2727 |
| Last contact | 31 Mar 2026 |
