| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 4 Feb 2026, 14:59:17 UTC |
| Total credit | 13,604 |
| Average credit | 0.00 |
| CPU type | GenuineIntel Intel(R) Xeon(R) Gold 5117M CPU @ 2.00GHz [Family 6 Model 85 Stepping 4] |
| Number of cores | 28 |
| Coprocessors | 1 NVIDIA GeForce GTX 1080; 8192MB RAM; Driver: 47284; OpenCL: 300 |
| Virtualization | Virtualbox 6.1.28 HW acceleration: yes Enabled: yes |
| Docker | --- |
| Operating System | Microsoft Windows Server 2016 Datacenter x64 Edition, (10.00.14393.00) |
| BOINC version | 7.24.1 |
| Memory | 31.66 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.43 billion ops/sec |
| Measured integer speed | 12.13 billion ops/sec |
| Average upload rate | 0.01 MB/sec |
| Average download rate | 15.21 MB/sec |
| Average turnaround time | 12 hours 22 min 37 sec |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 10180 |
| Last contact | 24 Mar 2026 |
