| Computer information | |
|---|---|
| Owner | ale4316 |
| Created | 3 Feb 2026, 13:14:45 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-3450 CPU @ 3.10GHz [Family 6 Model 58 Stepping 9] |
| Number of cores | 4 |
| Coprocessors | 1 AMD Radeon HD 6790/6850/6870 series (Barts); 1024MB RAM; Driver: 1.4.1848; OpenCL: 102 |
| Virtualization | Virtualbox 6.0.14 HW acceleration: yes Enabled: yes |
| Docker | --- |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19043.00) |
| BOINC version | 7.16.20 |
| Memory | 7.94 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.64 billion ops/sec |
| Measured integer speed | 10.27 billion ops/sec |
| Average upload rate | 0.14 MB/sec |
| Average download rate | 0.36 MB/sec |
| Average turnaround time | 48 min 0 sec |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 38 |
| Last contact | 3 Feb 2026 |
