| Computer information | |
|---|---|
| Owner | ale4316 |
| Created | 3 Feb 2026, 12:39:39 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] |
| Number of cores | 4 |
| Coprocessors | 1 Intel(R) HD Graphics 4600; 1629MB RAM; OpenCL: 102 |
| Virtualization | Virtualbox 6.0.14 HW acceleration: yes Enabled: yes |
| Docker | --- |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 8.0.2 |
| Memory | 7.93 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.24 billion ops/sec |
| Measured integer speed | 14.84 billion ops/sec |
| Average upload rate | 2015.82 MB/sec |
| Average download rate | 3.21 MB/sec |
| Average turnaround time | 4 min 32 sec |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 18 |
| Last contact | 9 Feb 2026 |
