| Computer information | |
|---|---|
| Owner | ginga |
| Created | 2 Feb 2026, 17:18:06 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [Family 6 Model 158 Stepping 9] |
| Number of cores | 4 |
| Coprocessors | 1 NVIDIA GeForce GTX 1060 6GB; 6143MB RAM; Driver: 56094; OpenCL: 300 1 Intel(R) HD Graphics 630; 6504MB RAM; OpenCL: 300 |
| Virtualization | Virtualbox 7.0.6 HW acceleration: yes Enabled: yes |
| Docker | --- |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.8 |
| Memory | 15.88 GB |
| Cache | 256 KB |
| Measured floating point speed | 5.45 billion ops/sec |
| Measured integer speed | 23.14 billion ops/sec |
| Average upload rate | 799.02 MB/sec |
| Average download rate | 3.15 MB/sec |
| Average turnaround time | 3 hours 20 min 49 sec |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 4012 |
| Last contact | 5 Apr 2026 |
