| Computer information | |
|---|---|
| Owner | dskagcommunity |
| Created | 2 Feb 2026, 17:14:59 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E3-1220 v5 @ 3.00GHz [Family 6 Model 94 Stepping 3] |
| Number of cores | 4 |
| Coprocessors | --- |
| Virtualization | --- |
| Docker | --- |
| Operating System | Microsoft Windows Server 2012 R2 Standard x64 Edition, (06.03.9600.00) |
| BOINC version | 8.2.8 |
| Memory | 63.96 GB |
| Cache | 256 KB |
| Measured floating point speed | 1.35 billion ops/sec |
| Measured integer speed | 5.88 billion ops/sec |
| Average upload rate | 34.01 MB/sec |
| Average download rate | 4.22 MB/sec |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1 |
| Last contact | 13 Feb 2026 |
