| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 2 Feb 2026, 11:21:25 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-1035G1 CPU @ 1.00GHz [Family 6 Model 126 Stepping 5] |
| Number of cores | 16 |
| Coprocessors | 1 Intel(R) UHD Graphics; 8088MB RAM; OpenCL: 300 |
| Virtualization | Virtualbox 7.0.6 HW acceleration: yes Enabled: yes |
| Docker | --- |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.18363.00) |
| BOINC version | 7.24.1 |
| Memory | 19.75 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.77 billion ops/sec |
| Measured integer speed | 10 billion ops/sec |
| Average upload rate | 0.14 MB/sec |
| Average download rate | 1.8 MB/sec |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 0 |
| Last contact | 2 Feb 2026 |
