| Computer information | |
|---|---|
| Owner | fzs600 |
| Created | 2 Feb 2026, 5:48:05 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-7300U CPU @ 2.60GHz [Family 6 Model 142 Stepping 9] |
| Number of cores | 4 |
| Coprocessors | 1 Intel(R) HD Graphics 620; 6505MB RAM; OpenCL: 300 |
| Virtualization | Virtualbox 7.0.6 HW acceleration: yes Enabled: yes |
| Docker | --- |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.22000.00) |
| BOINC version | 8.2.4 |
| Memory | 15.88 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.55 billion ops/sec |
| Measured integer speed | 8.43 billion ops/sec |
| Average upload rate | 58.52 MB/sec |
| Average download rate | 15.78 MB/sec |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 5 |
| Last contact | 2 Feb 2026 |
