| Task ID | Workunit | Host | Status | Outcome | Elapsed | CPU Time | Granted Credit | Received |
|---|---|---|---|---|---|---|---|---|
| 13670679 | 544 | Over | Success | 1542.9s | 1474.1s | 3671.9 | 2026-03-29 06:48 | |
| 13670672 | 544 | Over | Success | 1526.5s | 1476.2s | 3419.2 | 2026-03-29 05:56 | |
| 13670670 | 544 | Over | Success | 110.3s | 97.7s | 247.0 | 2026-03-29 05:32 | |
| 13670667 | 544 | Over | Success | 1534.0s | 1487.8s | 3435.9 | 2026-03-29 05:57 | |
| 13670666 | 544 | Over | Success | 1583.2s | 1493.2s | 3546.3 | 2026-03-29 05:56 | |
| 13670665 | 544 | Over | Success | 1549.6s | 1499.7s | 3687.6 | 2026-03-29 06:50 | |
| 13670645 | 544 | Over | Success | 1532.7s | 1489.0s | 3433.0 | 2026-03-29 05:57 | |
| 13670636 | 544 | Over | Success | 1523.2s | 1470.3s | 3411.8 | 2026-03-29 05:58 | |
| 13670634 | 544 | Over | Success | 1530.1s | 1470.6s | 3427.2 | 2026-03-29 05:58 | |
| 13670633 | 544 | Over | Success | 130.6s | 104.5s | 292.6 | 2026-03-29 05:45 | |
| 13670627 | 544 | Over | Success | 796.7s | 752.7s | 1896.0 | 2026-03-29 06:35 | |
| 13670619 | 544 | Over | Success | 1534.9s | 1459.5s | 3652.8 | 2026-03-29 06:48 | |
| 13670611 | 544 | Over | Success | 1554.7s | 1473.5s | 3699.8 | 2026-03-29 06:22 | |
| 13670599 | 544 | Over | Success | 1546.2s | 1477.6s | 3679.7 | 2026-03-29 06:23 | |
| 13670598 | 544 | Over | Success | 1551.2s | 1480.7s | 3691.6 | 2026-03-29 06:23 | |
| 13670596 | 544 | Over | Success | 791.5s | 750.8s | 1772.9 | 2026-03-29 06:09 | |
| 13670595 | 544 | Over | Success | 792.2s | 752.8s | 1774.4 | 2026-03-29 06:10 | |
| 13670591 | 544 | Over | Success | 777.6s | 760.3s | 1741.8 | 2026-03-29 06:10 | |
| 13670589 | 544 | Over | Success | 1540.2s | 1464.7s | 3665.3 | 2026-03-29 06:22 | |
| 13670587 | 544 | Over | Success | 1539.4s | 1472.6s | 3663.4 | 2026-03-29 06:24 | |
| 13670583 | 544 | Over | Success | 775.2s | 739.8s | 1844.8 | 2026-03-29 06:23 | |
| 13670582 | 544 | Over | Success | 774.4s | 748.2s | 1734.5 | 2026-03-29 06:11 | |
| 13670580 | 544 | Over | Success | 1541.2s | 1493.7s | 3667.6 | 2026-03-29 06:38 | |
| 13670579 | 544 | Over | Success | 144.7s | 92.0s | 324.1 | 2026-03-29 06:12 | |
| 13670575 | 544 | Over | Success | 1536.8s | 1480.8s | 3657.3 | 2026-03-29 06:43 | |
| 13670574 | 544 | Over | Success | 119.0s | 101.5s | 283.1 | 2026-03-29 06:45 |
