| Task ID | Workunit | Host | Status | Outcome | Elapsed | CPU Time | Granted Credit | Received |
|---|---|---|---|---|---|---|---|---|
| 13780463 | 544 | Over | Success | 770.3s | 754.7s | 1818.5 | 2026-03-29 07:29 | |
| 13780401 | 544 | Over | Success | 1541.0s | 1492.7s | 3638.2 | 2026-03-29 07:43 | |
| 13780301 | 544 | Over | Success | 770.3s | 749.1s | 1818.5 | 2026-03-29 07:29 | |
| 13778771 | 544 | Over | Didn't need | --- | --- | --- | --- | |
| 13777978 | 544 | Over | Didn't need | --- | --- | --- | --- | |
| 13767060 | 544 | Over | Didn't need | --- | --- | --- | --- | |
| 13761502 | 544 | Over | Computation error | --- | --- | --- | 2026-03-29 06:53 | |
| 13759548 | 544 | Over | Computation error | --- | --- | --- | 2026-03-29 06:53 | |
| 13754816 | 544 | Over | Computation error | --- | --- | --- | 2026-03-29 06:52 | |
| 13743095 | 544 | Over | Computation error | --- | --- | --- | 2026-03-29 06:46 | |
| 13743085 | 544 | Over | Computation error | --- | --- | --- | 2026-03-29 06:48 | |
| 13742822 | 544 | Over | Didn't need | --- | --- | --- | --- | |
| 13742761 | 544 | Over | Computation error | --- | --- | --- | 2026-03-29 06:47 | |
| 13714402 | 544 | Over | Success | 1554.5s | 1435.1s | 3699.4 | 2026-03-29 07:11 | |
| 13685523 | 544 | Over | Didn't need | --- | --- | --- | --- | |
| 13685443 | 544 | Over | Didn't need | --- | --- | --- | --- | |
| 13684750 | 544 | Over | Success | 1546.5s | 1485.2s | 3680.3 | 2026-03-29 06:50 | |
| 13680388 | 544 | Over | Success | 1566.7s | 1484.4s | 3728.5 | 2026-03-29 06:36 | |
| 13676219 | 544 | Over | Didn't need | --- | --- | --- | --- | |
| 13670774 | 544 | Over | Success | 786.5s | 762.6s | 1761.7 | 2026-03-29 05:56 | |
| 13670772 | 544 | Over | Success | 1525.8s | 1462.1s | 3631.0 | 2026-03-29 07:03 | |
| 13670766 | 544 | Over | Success | 778.7s | 755.7s | 1853.2 | 2026-03-29 06:50 | |
| 13670757 | 544 | Over | Success | 1548.4s | 1494.8s | 3684.8 | 2026-03-29 07:03 | |
| 13670737 | 544 | Over | Success | 770.4s | 749.5s | 1833.3 | 2026-03-29 06:37 | |
| 13670735 | 544 | Over | Success | 118.9s | 90.5s | 266.3 | 2026-03-29 05:32 | |
| 13670689 | 544 | Over | Success | 1548.9s | 1493.9s | 3686.0 | 2026-03-29 07:01 | |
| 13670686 | 544 | Over | Success | 803.4s | 749.6s | 1799.6 | 2026-03-29 05:43 | |
| 13670685 | 544 | Over | Success | 1580.2s | 1498.7s | 3539.4 | 2026-03-29 05:56 | |
| 13670683 | 544 | Over | Success | 779.4s | 757.9s | 1745.8 | 2026-03-29 05:43 | |
| 13670679 | 544 | Over | Success | 1542.9s | 1474.1s | 3671.9 | 2026-03-29 06:48 | |
| 13670672 | 544 | Over | Success | 1526.5s | 1476.2s | 3419.2 | 2026-03-29 05:56 | |
| 13670670 | 544 | Over | Success | 110.3s | 97.7s | 247.0 | 2026-03-29 05:32 | |
| 13670667 | 544 | Over | Success | 1534.0s | 1487.8s | 3435.9 | 2026-03-29 05:57 | |
| 13670666 | 544 | Over | Success | 1583.2s | 1493.2s | 3546.3 | 2026-03-29 05:56 | |
| 13670665 | 544 | Over | Success | 1549.6s | 1499.7s | 3687.6 | 2026-03-29 06:50 | |
| 13670645 | 544 | Over | Success | 1532.7s | 1489.0s | 3433.0 | 2026-03-29 05:57 | |
| 13670636 | 544 | Over | Success | 1523.2s | 1470.3s | 3411.8 | 2026-03-29 05:58 | |
| 13670634 | 544 | Over | Success | 1530.1s | 1470.6s | 3427.2 | 2026-03-29 05:58 | |
| 13670633 | 544 | Over | Success | 130.6s | 104.5s | 292.6 | 2026-03-29 05:45 | |
| 13670627 | 544 | Over | Success | 796.7s | 752.7s | 1896.0 | 2026-03-29 06:35 | |
| 13670619 | 544 | Over | Success | 1534.9s | 1459.5s | 3652.8 | 2026-03-29 06:48 | |
| 13670611 | 544 | Over | Success | 1554.7s | 1473.5s | 3699.8 | 2026-03-29 06:22 | |
| 13670599 | 544 | Over | Success | 1546.2s | 1477.6s | 3679.7 | 2026-03-29 06:23 | |
| 13670598 | 544 | Over | Success | 1551.2s | 1480.7s | 3691.6 | 2026-03-29 06:23 | |
| 13670596 | 544 | Over | Success | 791.5s | 750.8s | 1772.9 | 2026-03-29 06:09 | |
| 13670595 | 544 | Over | Success | 792.2s | 752.8s | 1774.4 | 2026-03-29 06:10 | |
| 13670591 | 544 | Over | Success | 777.6s | 760.3s | 1741.8 | 2026-03-29 06:10 | |
| 13670589 | 544 | Over | Success | 1540.2s | 1464.7s | 3665.3 | 2026-03-29 06:22 | |
| 13670587 | 544 | Over | Success | 1539.4s | 1472.6s | 3663.4 | 2026-03-29 06:24 | |
| 13670583 | 544 | Over | Success | 775.2s | 739.8s | 1844.8 | 2026-03-29 06:23 |
