| Name | wu_100_g12_0 |
| Workunit | 303274 |
| Created | 2 Feb 2026, 9:33:52 UTC |
| Sent | 2 Feb 2026, 10:00:00 UTC |
| Report deadline | 9 Feb 2026, 10:00:00 UTC |
| Received | 2 Feb 2026, 10:11:15 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 57 |
| Run time | 5 min 35 sec |
| CPU time | 0 sec |
| Priority | 0 |
| Validate state | Valid |
| Credit | 5.00 |
| Device peak FLOPS | 5.59 GFLOPS |
| Application version | Axiom Federated AI v2.36 windows_x86_64 |
| Peak working set size | 5.14 GB |
| Peak swap size | 5.34 GB |
| Peak disk usage | 23.93 MB |
<core_client_version>8.2.8</core_client_version>